<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:21 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://logictr.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Logic Training Institute</title>
		<link><![CDATA[https://logictr.com]]></link>
		<description><![CDATA[Logic Training Institute]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 10:46:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://logictr.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://logictr.com/about-us-1/]]></guid>
			<link><![CDATA[https://logictr.com/about-us-1/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/autocad-civil/]]></guid>
			<link><![CDATA[https://logictr.com/courses/autocad-civil/]]></link>
			<title>AutoCAD Civil</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 11:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/faq/]]></guid>
			<link><![CDATA[https://logictr.com/questions/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 10:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/what-is-mean-by-varry/]]></guid>
			<link><![CDATA[https://logictr.com/questions/what-is-mean-by-varry/]]></link>
			<title>What is mean by varry</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 10:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/quizzes/autocad-exam-20-mcq-practice-set-2d-only/]]></guid>
			<link><![CDATA[https://logictr.com/quizzes/autocad-exam-20-mcq-practice-set-2d-only/]]></link>
			<title>AutoCAD Exam &#8211; 20 MCQ Practice Set (2D Only)</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 06:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/]]></guid>
			<link><![CDATA[https://logictr.com/]]></link>
			<title>Home Online Academy</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 06:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/autocad-mechanical-lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-sed-do-eiusmod-tempor-incididunt-ut-labore-et-dolore-magna-aliqua-ut-enim-ad-minim-veniam-quis-nostrud-exercitation-ullamc/]]></guid>
			<link><![CDATA[https://logictr.com/courses/autocad-mechanical-lorem-ipsum-dolor-sit-amet-consectetur-adipiscing-elit-sed-do-eiusmod-tempor-incididunt-ut-labore-et-dolore-magna-aliqua-ut-enim-ad-minim-veniam-quis-nostrud-exercitation-ullamc/]]></link>
			<title>AutoCAD Mechanical Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 08:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q4-what-is-the-shortcut-key-for-trim-command/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q4-what-is-the-shortcut-key-for-trim-command/]]></link>
			<title>Q4. What is the shortcut key for Trim command?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q20-what-is-the-shortcut-key-for-dimension-command/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q20-what-is-the-shortcut-key-for-dimension-command/]]></link>
			<title>Q20. What is the shortcut key for Dimension command?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q19-which-command-is-used-to-write-text/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q19-which-command-is-used-to-write-text/]]></link>
			<title>Q19. Which command is used to write text?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/edublink_footer/footer-gym-training/]]></guid>
			<link><![CDATA[https://logictr.com/edublink_footer/footer-gym-training/]]></link>
			<title>Footer Main</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 11:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/gallery-grid/]]></guid>
			<link><![CDATA[https://logictr.com/gallery-grid/]]></link>
			<title>Gallery Grid</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 10:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q18-which-command-is-used-to-delete-objects/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q18-which-command-is-used-to-delete-objects/]]></link>
			<title>Q18. Which command is used to delete objects?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q17-what-is-the-shortcut-key-for-rectangle-command/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q17-what-is-the-shortcut-key-for-rectangle-command/]]></link>
			<title>Q17. What is the shortcut key for Rectangle command?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q16-which-command-creates-multiple-copies-in-circular-form/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q16-which-command-creates-multiple-copies-in-circular-form/]]></link>
			<title>Q16. Which command creates multiple copies in circular form?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q15-which-command-is-used-to-give-radius-or-diameter/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q15-which-command-is-used-to-give-radius-or-diameter/]]></link>
			<title>Q15. Which command is used to give radius or diameter?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q14-which-command-is-used-to-join-two-objects/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q14-which-command-is-used-to-join-two-objects/]]></link>
			<title>Q14. Which command is used to join two objects?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q13-which-command-is-used-to-apply-fill-patterns-in-a-closed-area/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q13-which-command-is-used-to-apply-fill-patterns-in-a-closed-area/]]></link>
			<title>Q13. Which command is used to apply fill patterns in a closed area?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q12-what-is-the-default-unit-in-autocad/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q12-what-is-the-default-unit-in-autocad/]]></link>
			<title>Q12. What is the default unit in AutoCAD?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q11-what-is-the-shortcut-key-for-copy-command/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q11-what-is-the-shortcut-key-for-copy-command/]]></link>
			<title>Q11. What is the shortcut key for Copy command?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q10-which-command-is-used-for-angle-cutting-between-two-objects/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q10-which-command-is-used-for-angle-cutting-between-two-objects/]]></link>
			<title>Q10. Which command is used for angle cutting between two objects?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q9-which-command-is-used-to-move-objects/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q9-which-command-is-used-to-move-objects/]]></link>
			<title>Q9. Which command is used to move objects?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q8-which-are-the-two-main-types-of-array-in-autocad/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q8-which-are-the-two-main-types-of-array-in-autocad/]]></link>
			<title>Q8. Which are the two main types of Array in AutoCAD?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:06:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q7-which-command-is-used-to-draw-a-circle/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q7-which-command-is-used-to-draw-a-circle/]]></link>
			<title>Q7. Which command is used to draw a circle?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q6-ucs-stands-for/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q6-ucs-stands-for/]]></link>
			<title>Q6. UCS stands for?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q5-which-command-is-used-to-mirror-objects/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q5-which-command-is-used-to-mirror-objects/]]></link>
			<title>Q5. Which command is used to mirror objects?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/vary/]]></guid>
			<link><![CDATA[https://logictr.com/courses/vary/]]></link>
			<title>Vary</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/what-is-the-default-extension-of-an-autocad-file/]]></guid>
			<link><![CDATA[https://logictr.com/questions/what-is-the-default-extension-of-an-autocad-file/]]></link>
			<title>Q1. What is the default extension of an AutoCAD file?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/coming-soon/]]></guid>
			<link><![CDATA[https://logictr.com/coming-soon/]]></link>
			<title>Coming Soon</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 14:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/student/]]></guid>
			<link><![CDATA[https://logictr.com/student/]]></link>
			<title>student</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 12:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/enscape-visualization/]]></guid>
			<link><![CDATA[https://logictr.com/courses/enscape-visualization/]]></link>
			<title>Enscape Visualization</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/the-shortcut-l-is-used-for-which-command/]]></guid>
			<link><![CDATA[https://logictr.com/questions/the-shortcut-l-is-used-for-which-command/]]></link>
			<title>Q2. The shortcut &#8216;L&#8217; is used for which command?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/sketchup-basic-to-advanced/]]></guid>
			<link><![CDATA[https://logictr.com/courses/sketchup-basic-to-advanced/]]></link>
			<title>SketchUp – Basic to Advanced</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/photoshop-for-architecture/]]></guid>
			<link><![CDATA[https://logictr.com/courses/photoshop-for-architecture/]]></link>
			<title>Photoshop for Architecture</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/civil-engineering-training-program/]]></guid>
			<link><![CDATA[https://logictr.com/courses/civil-engineering-training-program/]]></link>
			<title>Civil Training Program</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/3-dx-max/]]></guid>
			<link><![CDATA[https://logictr.com/courses/3-dx-max/]]></link>
			<title>3 DS Max</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/revit-architecture/]]></guid>
			<link><![CDATA[https://logictr.com/courses/revit-architecture/]]></link>
			<title>Revit Architecture</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/stadd-pro/]]></guid>
			<link><![CDATA[https://logictr.com/courses/stadd-pro/]]></link>
			<title>Stadd Pro</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/e-tab/]]></guid>
			<link><![CDATA[https://logictr.com/courses/e-tab/]]></link>
			<title>E-tab</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/courses/interior-design-diploma-course/]]></guid>
			<link><![CDATA[https://logictr.com/courses/interior-design-diploma-course/]]></link>
			<title>Interior Design Diploma Course</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/contact-us/]]></guid>
			<link><![CDATA[https://logictr.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 07:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/course-filter-category/]]></guid>
			<link><![CDATA[https://logictr.com/course-filter-category/]]></link>
			<title>Course Filter Category</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 06:58:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/edublink_header/elementor-header-1/]]></guid>
			<link><![CDATA[https://logictr.com/edublink_header/elementor-header-1/]]></link>
			<title>Elementor Header 1</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 07:44:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/admission-form/]]></guid>
			<link><![CDATA[https://logictr.com/admission-form/]]></link>
			<title>Admission Form</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 08:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/questions/q3-which-command-is-used-to-create-parallel-lines/]]></guid>
			<link><![CDATA[https://logictr.com/questions/q3-which-command-is-used-to-create-parallel-lines/]]></link>
			<title>Q3. Which command is used to create parallel lines?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 10:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/lessons/time-for-a-dropset/]]></guid>
			<link><![CDATA[https://logictr.com/lessons/time-for-a-dropset/]]></link>
			<title>Time For A Dropset!</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 05:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/lessons/time-to-warmup-4/]]></guid>
			<link><![CDATA[https://logictr.com/lessons/time-to-warmup-4/]]></link>
			<title>Time To Warmup!</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 05:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/lessons/welcome-to-pull-da/]]></guid>
			<link><![CDATA[https://logictr.com/lessons/welcome-to-pull-da/]]></link>
			<title>Welcome To Pull Day</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 05:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/lessons/reverse-lunges/]]></guid>
			<link><![CDATA[https://logictr.com/lessons/reverse-lunges/]]></link>
			<title>Reverse Lunges</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 05:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://logictr.com/lessons/our-warmup-routine-2/]]></guid>
			<link><![CDATA[https://logictr.com/lessons/our-warmup-routine-2/]]></link>
			<title>Our Warmup Routine</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 05:59:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
